Luciana₱9,652,015 M |
Micaela₱10,970,100 M |
Caterina₱8,552,615 M |
Angelica₱5,832,795 M |
Anabella₱4,653,330 M |
Amadea₱9,464,000 M |
|
|---|---|---|---|---|---|---|
| Type | House and Lot | House and Lot | House and Lot | House and Lot | House and Lot | House and Lot |
| Status | Pre-Selling | Pre-Selling | RFO | Pre-Selling | Pre-Selling | RFO |
| Size | 174.66 m2 | 178.7 m2 | 136.25 m2 | 67 m2 | 67 m2 | 179.02 m2 |
| Land Area | 176 m2 | 176 m2 | 176 m2 | 150 m2 | 150 m2 | 176 m2 |
| Rooms | 5 | 5 | 4 | 3 | 3 | 5 |
| Bedrooms | 4 | 4 | 4 | 3 | 3 | 5 |
| Bathrooms | 3 | 3 | 3 | 2 | 3 | 3 |
